California Golden Bears at Washington State Cougars
Saturday, October 4th 2014 (10:30 PM EDT)
Washington State -4 (0) Open: 0.0
California 60 - Washington State: 59 (Pac-12)
Saturday, October 4th 2014 (10:30 PM EDT)
Washington State -4 (0) Open: 0.0
California 60 - Washington State: 59 (Pac-12)
Golden Bears (5 - 7) (7 - 5 - 0)
Avg Score : 38 - 40 (42 - 40 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Avg Score : 38 - 40 (42 - 40 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
STV Line: -2
SP+ Line: -
PPG only: CAL: 45 - WSU: 42 (87)
WSU Win prob: 62% | Cover: 49%
CAL Travel: 665 miles
SP+ Line: -
PPG only: CAL: 45 - WSU: 42 (87)
WSU Win prob: 62% | Cover: 49%
CAL Travel: 665 miles
Cougars (3 - 9) (5 - 7 - 0)
Avg Score : 32 - 39 (36 - 42 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Avg Score : 32 - 39 (36 - 42 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
- Game Info
- Schedules
- Players
- Stats Matchup
- Situational Stats
- Power Ratings
- Scoring | Records
- Previous Matchups
California's 2014 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 8/30 | California at Northwestern | +9.5 | 64.0 | W 31 - 24 | |
Sat 9/6 | California vs Sacramento State | -25.5 | W 55 - 14 | ||
BYE WEEK | |||||
Sat 9/20 | California at Arizona | +16.0 | L 45 - 49 | ||
Sat 9/27 | California vs Colorado | -12.5 | W 59 - 56 | ||
Sat 10/4 | California at Washington State | +4.0 | W 60 - 59 | ||
Sat 10/11 | California vs Washington | -1.0 | L 7 - 31 | ||
Sat 10/18 | California vs UCLA | +8.0 | L 34 - 36 | ||
Fri 10/24 | California vs Oregon | +16.0 | L 41 - 59 | ||
Sat 11/1 | California at Oregon State | +4.5 | W 45 - 31 | ||
BYE WEEK | |||||
Thu 11/13 | California at USC | +12.0 | L 30 - 38 | ||
Sat 11/22 | California vs Stanford | +6.5 | L 17 - 38 | ||
Sat 11/29 | California vs BYU | -3.5 | L 35 - 42 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Washington State's 2014 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Thu 8/28 | Washington State vs Rutgers | -7.5 | 61.0 | L 38 - 41 | |
Fri 9/5 | Washington State at Nevada | -3.0 | L 13 - 24 | ||
Sat 9/13 | Washington State vs Portland State | -23.5 | W 59 - 21 | ||
Sat 9/20 | Washington State vs Oregon | +19.5 | L 31 - 38 | ||
Sat 9/27 | Washington State at Utah | +10.0 | W 28 - 27 | ||
Sat 10/4 | Washington State vs California | -4.0 | L 59 - 60 | ||
Fri 10/10 | Washington State at Stanford | +18.0 | L 17 - 34 | ||
BYE WEEK | |||||
Sat 10/25 | Washington State vs Arizona | +4.0 | L 37 - 59 | ||
Sat 11/1 | Washington State vs USC | +7.0 | L 17 - 44 | ||
Sat 11/8 | Washington State at Oregon State | +9.5 | W 39 - 32 | ||
BYE WEEK | |||||
Sat 11/22 | Washington State at Arizona State | +17.0 | L 31 - 52 | ||
Sat 11/29 | Washington State vs Washington | +4.0 | L 13 - 31 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
CAL's OC vs WSU's DC WSU's OC vs CAL's DC
Important Stats (2014)
Overall Stats 2014
Additional Stats 2014
Important Stats (2014)
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL | 0% | 38.3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 39.8 | 0% | 0% | 0 | 0 | 0 | 0 | ||
WSU | 0% | 31.8 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 38.6 | 0% | 0% | 0 | 0 | 0 | 0 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL | #61 (.21) | 41% (88) | 44% (59) | 3.39 (13) | 173 | 38% (103) | 218 | 4.12 (46) | #87 (.21) | 45% (112) | 47% (103) | 44% (108) | 4.4 (118) | 44.8 | 2.2 | 2.2 | ||
WSU | #65 (.2) | 45% (40) | 47% (24) | 2.85 (110) | 84 | 44% (47) | 336 | 4.17 (41) | #62 (.17) | 42% (64) | 45% (95) | 39% (34) | 4.22 (108) | 49.8 | 1.8 | 1.3 |
Overall Stats 2014
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL Offense | 12 | 38.3 | 42.2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
WSU Defense | 12 | 38.6 | 42 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL Defense | 12 | 39.8 | 40.2 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
WSU Offense | 12 | 31.8 | 36.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2014
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Washington State | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2014)
Pass Game Stats (2014)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
WSU Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
WSU Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2014)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
WSU Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
WSU Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
California's Power Ratings
California's Power Rating: (#NR)
California's Performance Rating: (#NR)
California's Offense Rating: (#NR)
California's Defense Rating: (#NR)
California's Team Rating: (#NR)
California's SP+ Ratings
California's 2014 Overall SP+ Rating: (#Team not found for the given year.)
California's Offense SP+ Rating: (#Team not found for the given year.)
California's Defense SP+ Rating: (#Team not found for the given year.)
ACC's Avg 2014 SP+ Rating:
ACC's Avg 2014 SP+ Offense Rating:
ACC's Avg 2014 SP+ Defense Rating:
California's Roster Talent
2014 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
California's 2014 Expected Record: -
California's Power Rating: (#NR)
California's Performance Rating: (#NR)
California's Offense Rating: (#NR)
California's Defense Rating: (#NR)
California's Team Rating: (#NR)
California's SP+ Ratings
California's 2014 Overall SP+ Rating: (#Team not found for the given year.)
California's Offense SP+ Rating: (#Team not found for the given year.)
California's Defense SP+ Rating: (#Team not found for the given year.)
ACC's Avg 2014 SP+ Rating:
ACC's Avg 2014 SP+ Offense Rating:
ACC's Avg 2014 SP+ Defense Rating:
California's Roster Talent
2014 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
California's 2014 Expected Record: -
Power Ratings Matchup
California: Washington State: 2
SP+ Ratings Matchup
California: Washington State:
Performance Ratings Matchup
California: Washington State:
Team Ratings Matchup
California: Washington State:
California: Washington State: 2
SP+ Ratings Matchup
California: Washington State:
Performance Ratings Matchup
California: Washington State:
Team Ratings Matchup
California: Washington State:
Washington State's Power Ratings
Washington State's Power Rating: 2 (#NR)
Washington State's Performance Rating: (#NR)
Washington State's Offense Rating: (#NR)
Washington State's Defense Rating: (#NR)
Washington State's Team Rating: (#NR)
Washington State's SP+ Ratings
Washington State's 2014 Overall SP+ Rating: (#Team not found for the given year.)
Washington State's Offense SP+ Rating: (#Team not found for the given year.)
Washington State's Defense SP+ Rating: (#Team not found for the given year.)
Pac-12's Avg 2014 SP+ Rating:
Pac-12's Avg 2014 SP+ Offense Rating:
Pac-12's Avg 2014 SP+ Defense Rating:
Washington State's Roster Talent
2014 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Washington State's 2014 Expected Record: -
Washington State's Power Rating: 2 (#NR)
Washington State's Performance Rating: (#NR)
Washington State's Offense Rating: (#NR)
Washington State's Defense Rating: (#NR)
Washington State's Team Rating: (#NR)
Washington State's SP+ Ratings
Washington State's 2014 Overall SP+ Rating: (#Team not found for the given year.)
Washington State's Offense SP+ Rating: (#Team not found for the given year.)
Washington State's Defense SP+ Rating: (#Team not found for the given year.)
Pac-12's Avg 2014 SP+ Rating:
Pac-12's Avg 2014 SP+ Offense Rating:
Pac-12's Avg 2014 SP+ Defense Rating:
Washington State's Roster Talent
2014 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Washington State's 2014 Expected Record: -
California Scoring
Offense: 38.3 PPG
Offense on Road: 42.2
Defense: 39.8 PPG
Defense on Road: 40.2
California's 2014 Record
Record: 5 - 7
Record vs Spread: 7 - 5 - 0
Record on Road: 3 - 2
Record vs Spread on Road: 5 - 0 - 0
Record as Dog vs Spread: 6 - 2 - 0
Record as Road Dog vs Spread: 5 - 0 - 0
Offense: 38.3 PPG
Offense on Road: 42.2
Defense: 39.8 PPG
Defense on Road: 40.2
California's 2014 Record
Record: 5 - 7
Record vs Spread: 7 - 5 - 0
Record on Road: 3 - 2
Record vs Spread on Road: 5 - 0 - 0
Record as Dog vs Spread: 6 - 2 - 0
Record as Road Dog vs Spread: 5 - 0 - 0
Projected Score
California 45
Washington State 42
Total Points: 87
Based on Last 4 Games
California 50
Washington State 47
Total Points: 97
Based on Entire Season
California 40
Washington State 37
Total Points: 77
California 45
Washington State 42
Total Points: 87
Based on Last 4 Games
California 50
Washington State 47
Total Points: 97
Based on Entire Season
California 40
Washington State 37
Total Points: 77
Washington State Scoring
Offense: 31.8 PPG
Offense at Home: 36.3
Defense: 38.6 PPG
Defense at Home: 42
Washington State's 2014 Record
Record: 3 - 9
Record vs Spread: 5 - 7 - 0
Record at home: 1 - 6
Record vs Spread at home: 2 - 5 - 0
Record as Fav vs Spread: 1 - 3 - 0
Record as Home Fav vs Spread: 1 - 2 - 0
Offense: 31.8 PPG
Offense at Home: 36.3
Defense: 38.6 PPG
Defense at Home: 42
Washington State's 2014 Record
Record: 3 - 9
Record vs Spread: 5 - 7 - 0
Record at home: 1 - 6
Record vs Spread at home: 2 - 5 - 0
Record as Fav vs Spread: 1 - 3 - 0
Record as Home Fav vs Spread: 1 - 2 - 0
Year | Date | Home | Score | Away | Score | Winner | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 11/11 | California | 42 | Washington State | 39 | California | California -1.5 | California | 58.5 | Over |
2022 | 10/01 | Washington State | 28 | California | 9 | Washington State | Washington State -4 | Washington State | 52.5 | Under |
2021 | 10/02 | California | 6 | Washington State | 21 | Washington State | California -7.5 | Washington State | 52.5 | Under |
2019 | 11/09 | California | 33 | Washington State | 20 | California | Washington State -8.5 | California | 51.5 | Over |
2018 | 11/03 | Washington State | 19 | California | 13 | Washington State | Washington State -7 | California | 51.0 | Under |
2017 | 10/13 | California | 37 | Washington State | 3 | California | Washington State -16.5 | California | 54.5 | Under |
2016 | 11/12 | Washington State | 56 | California | 21 | Washington State | Washington State -16.5 | Washington State | 78.0 | Under |
2015 | 10/03 | California | 34 | Washington State | 28 | California | California -13.5 | Washington State | 73.5 | Under |
2014 | 10/04 | Washington State | 59 | California | 60 | California | Washington State -4 | California | 0 | |
2013 | 10/05 | California | 22 | Washington State | 44 | Washington State | California -1.5 | Washington State | 0 | |
2012 | 10/13 | Washington State | 17 | California | 31 | California | ||||
2011 | 11/05 | California | 30 | Washington State | 7 | California | ||||
2010 | 11/06 | Washington State | 13 | California | 20 | California | ||||
2009 | 10/24 | California | 49 | Washington State | 17 | California | ||||
2008 | 09/06 | Washington State | 3 | California | 66 | California | ||||
2007 | 11/03 | California | 20 | Washington State | 17 | California | ||||
2006 | 10/14 | Washington State | 3 | California | 21 | California | ||||
2005 | 10/22 | California | 42 | Washington State | 38 | California | ||||
2002 | 09/28 | California | 38 | Washington State | 48 | Washington State | ||||
2001 | 09/22 | Washington State | 51 | California | 20 | Washington State | ||||
2000 | 09/29 | California | 17 | Washington State | 21 | Washington State |
Team | Wins | Covers | O/U |
---|---|---|---|
Washington State | 8 | 5 | 2 Overs |
California | 13 | 5 | 6 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 12 - 9 | 5 - 5 | 3 - 5 | 2 - 0 |
Road Teams | 9 - 12 | 5 - 5 | 0 - 2 | 5 - 3 |
(#NR) California Info
California has won 1 straight
California has lost 1 straight on the Road
Record on Road: 3 - 2 (5 - 0 - 0 vs Spread )
California Highlights
California Deficiencies
California Defense Gives up a Lot of Points
California has won 1 straight
California has lost 1 straight on the Road
Record on Road: 3 - 2 (5 - 0 - 0 vs Spread )
California Highlights
California Deficiencies
California Defense Gives up a Lot of Points
California
Washington State
STV Power #NR
#NRSTV Off #NR
#NRSTV Def #NR
#NRPerformance #NR
#NRRoster #NR
#NRTalent #
#SP+ Power #Team not found for the given year.
#Team not found for the given year.SP+ Off #Team not found for the given year.
#Team not found for the given year.SP+ Def #Team not found for the given year.
#Team not found for the given year.Rematch from Week 6
Washington State -4.0 (0)
California won at Washington State this year (60-59)
Previous Matchups
California beat Washington State last year (42-39)
Washington State beat California in 2022 (28-9)
Washington State beat California in 2021 (21-6)
Weather Forecast
Playing in Martin Stadium
Conditions:
Temp: 59°
Team Information
Injuries: CAL | WSU
Depth Chart: CAL | WSU
Rosters: CAL | WSU
(#NR) Washington State Info
Washington State has won 1 straight
Washington State has lost 1 straight at Home
Record at home: 1 - 6 (2 - 5 - 0 vs Spread)
Washington State Highlights
Washington State Deficiencies
Washington State Defense Gives up a Lot of Points
Washington State Defense Gives up a Lot of Points at Home
Washington State has won 1 straight
Washington State has lost 1 straight at Home
Record at home: 1 - 6 (2 - 5 - 0 vs Spread)
Washington State Highlights
Washington State Deficiencies
Washington State Defense Gives up a Lot of Points
Washington State Defense Gives up a Lot of Points at Home
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|