Save the Vig - View Conferences Team Talent
2024 Conference Team Talent
Team Talent is based on the current roster and their class rankings via 247sports.com. The arrows show their 2024 talent rating vs 2023.

ACC
Clemson - 917.88 Rating Last Year: 917.88 (0-0, 0-0)
Miami - 860.27 Rating Last Year: 860.27 (0-0, 0-0)
North Carolina - 805.63 Rating Last Year: 805.63 (0-0, 0-0)
Florida State - 765.33 Rating Last Year: 765.33 (0-0, 0-0)
Louisville - 744.16 Rating Last Year: 744.16 (0-0, 0-0)
SMU - 714.21 Rating Last Year: 714.21 (0-0, 0-0)
Georgia Tech - 710.85 Rating Last Year: 710.85 (0-0, 0-0)
Stanford - 710.28 Rating Last Year: 710.28 (0-0, 0-0)
NC State - 700.85 Rating Last Year: 700.85 (0-0, 0-0)
Pittsburgh - 700.42 Rating Last Year: 700.42 (0-0, 0-0)
California - 681.14 Rating Last Year: 681.14 (0-0, 0-0)
Boston College - 650.23 Rating Last Year: 650.23 (0-0, 0-0)
Virginia Tech - 638.89 Rating Last Year: 638.89 (0-0, 0-0)
Virginia - 622.70 Rating Last Year: 622.70 (0-0, 0-0)
Duke - 620.90 Rating Last Year: 620.90 (0-0, 0-0)
Syracuse - 610.75 Rating Last Year: 610.75 (0-0, 0-0)
Wake Forest - 603.68 Rating Last Year: 603.68 (0-0, 0-0)
Big Ten
Ohio State - 974.79 Rating Last Year: 974.79 (0-0, 0-0)
USC - 896.41 Rating Last Year: 896.41 (0-0, 0-0)
Oregon - 874.74 Rating Last Year: 874.74 (0-0, 0-0)
Penn State - 858.06 Rating Last Year: 858.06 (0-0, 0-0)
Michigan - 850.43 Rating Last Year: 850.43 (0-0, 0-0)
Nebraska - 765.20 Rating Last Year: 765.20 (0-0, 0-0)
UCLA - 752.60 Rating Last Year: 752.60 (0-0, 0-0)
Washington - 751.12 Rating Last Year: 751.12 (0-0, 0-0)
Michigan State - 747.34 Rating Last Year: 747.34 (0-0, 0-0)
Wisconsin - 741.63 Rating Last Year: 741.63 (0-0, 0-0)
Iowa - 692.62 Rating Last Year: 692.62 (0-0, 0-0)
Maryland - 685.75 Rating Last Year: 685.75 (0-0, 0-0)
Indiana - 677.57 Rating Last Year: 677.57 (0-0, 0-0)
Purdue - 671.10 Rating Last Year: 671.10 (0-0, 0-0)
Northwestern - 657.88 Rating Last Year: 657.88 (0-0, 0-0)
Minnesota - 640.46 Rating Last Year: 640.46 (0-0, 0-0)
Rutgers - 636.35 Rating Last Year: 636.35 (0-0, 0-0)
Illinois - 630.95 Rating Last Year: 630.95 (0-0, 0-0)
Big 12
TCU - 768.25 Rating Last Year: 768.25 (0-0, 0-0)
Utah - 722.55 Rating Last Year: 722.55 (0-0, 0-0)
Colorado - 711.87 Rating Last Year: 711.87 (0-0, 0-0)
Texas Tech - 694.26 Rating Last Year: 694.26 (0-0, 0-0)
Arizona - 687.01 Rating Last Year: 687.01 (0-0, 0-0)
Arizona State - 681.32 Rating Last Year: 681.32 (0-0, 0-0)
Baylor - 678.00 Rating Last Year: 678.00 (0-0, 0-0)
Houston - 670.25 Rating Last Year: 670.25 (0-0, 0-0)
West Virginia - 666.23 Rating Last Year: 666.23 (0-0, 0-0)
Cincinnati - 663.68 Rating Last Year: 663.68 (0-0, 0-0)
UCF - 653.97 Rating Last Year: 653.97 (0-0, 0-0)
Oklahoma State - 649.79 Rating Last Year: 649.79 (0-0, 0-0)
Iowa State - 638.87 Rating Last Year: 638.87 (0-0, 0-0)
Kansas - 632.68 Rating Last Year: 632.68 (0-0, 0-0)
Kansas State - 616.00 Rating Last Year: 616.00 (0-0, 0-0)
BYU - 576.25 Rating Last Year: 576.25 (0-0, 0-0)
SEC
Alabama - 1015.43 Rating Last Year: 1015.43 (0-0, 0-0)
Georgia - 977.87 Rating Last Year: 977.87 (0-0, 0-0)
Texas A&M - 925.92 Rating Last Year: 925.92 (0-0, 0-0)
Texas - 913.24 Rating Last Year: 913.24 (0-0, 0-0)
LSU - 899.31 Rating Last Year: 899.31 (0-0, 0-0)
Oklahoma - 884.97 Rating Last Year: 884.97 (0-0, 0-0)
Florida - 845.29 Rating Last Year: 845.29 (0-0, 0-0)
Tennessee - 821.07 Rating Last Year: 821.07 (0-0, 0-0)
Auburn - 770.94 Rating Last Year: 770.94 (0-0, 0-0)
South Carolina - 763.02 Rating Last Year: 763.02 (0-0, 0-0)
Ole Miss - 756.04 Rating Last Year: 756.04 (0-0, 0-0)
Missouri - 755.40 Rating Last Year: 755.40 (0-0, 0-0)
Mississippi State - 746.29 Rating Last Year: 746.29 (0-0, 0-0)
Kentucky - 740.54 Rating Last Year: 740.54 (0-0, 0-0)
Arkansas - 730.93 Rating Last Year: 730.93 (0-0, 0-0)
Vanderbilt - 639.88 Rating Last Year: 639.88 (0-0, 0-0)

Pac-12
Oregon State - 653.16 Rating Last Year: 653.16 (0-0, 0-0)
Washington State - 573.28 Rating Last Year: 573.28 (0-0, 0-0)
American Athletic
Memphis - 626.86 Rating Last Year: 626.86 (0-0, 0-0)
South Florida - 622.89 Rating Last Year: 622.89 (0-0, 0-0)
Florida Atlantic - 582.59 Rating Last Year: 582.59 (0-0, 0-0)
UT San Antonio - 574.52 Rating Last Year: 574.52 (0-0, 0-0)
East Carolina - 563.94 Rating Last Year: 563.94 (0-0, 0-0)
Charlotte - 554.96 Rating Last Year: 554.96 (0-0, 0-0)
Temple - 554.47 Rating Last Year: 554.47 (0-0, 0-0)
Tulane - 537.70 Rating Last Year: 537.70 (0-0, 0-0)
Tulsa - 520.23 Rating Last Year: 520.23 (0-0, 0-0)
North Texas - 474.38 Rating Last Year: 474.38 (0-0, 0-0)
UAB - 473.46 Rating Last Year: 473.46 (0-0, 0-0)
Rice - 466.78 Rating Last Year: 466.78 (0-0, 0-0)
Navy - Rating Last Year: 0.00 (0-0, 0-0)
Army - Rating Last Year: 17.27 (0-0, 0-0)
Mountain West
Boise State - 579.88 Rating Last Year: 579.88 (0-0, 0-0)
Fresno State - 555.30 Rating Last Year: 555.30 (0-0, 0-0)
San José State - 513.83 Rating Last Year: 513.83 (0-0, 0-0)
Nevada - 470.32 Rating Last Year: 470.32 (0-0, 0-0)
San Diego State - 440.15 Rating Last Year: 440.15 (0-0, 0-0)
Utah State - 435.99 Rating Last Year: 435.99 (0-0, 0-0)
Colorado State - 413.96 Rating Last Year: 413.96 (0-0, 0-0)
Hawai'i - 407.77 Rating Last Year: 407.77 (0-0, 0-0)
New Mexico - 375.35 Rating Last Year: 375.35 (0-0, 0-0)
UNLV - 354.46 Rating Last Year: 354.46 (0-0, 0-0)
Wyoming - 338.50 Rating Last Year: 338.50 (0-0, 0-0)
Air Force - Rating Last Year: 0.00 (0-0, 0-0)
Mid-American
Toledo - 497.64 Rating Last Year: 497.64 (0-0, 0-0)
Akron - 445.02 Rating Last Year: 445.02 (0-0, 0-0)
Miami (OH) - 408.16 Rating Last Year: 408.16 (0-0, 0-0)
Ball State - 403.54 Rating Last Year: 403.54 (0-0, 0-0)
Western Michigan - 401.82 Rating Last Year: 401.82 (0-0, 0-0)
Bowling Green - 397.62 Rating Last Year: 397.62 (0-0, 0-0)
Eastern Michigan - 377.07 Rating Last Year: 377.07 (0-0, 0-0)
Kent State - 373.33 Rating Last Year: 373.33 (0-0, 0-0)
Northern Illinois - 352.36 Rating Last Year: 352.36 (0-0, 0-0)
Ohio - 342.60 Rating Last Year: 342.60 (0-0, 0-0)
Central Michigan - 332.64 Rating Last Year: 332.64 (0-0, 0-0)
Buffalo - 296.09 Rating Last Year: 296.09 (0-0, 0-0)

Conference USA
Western Kentucky - 491.26 Rating Last Year: 491.26 (0-0, 0-0)
Middle Tennessee - 487.98 Rating Last Year: 487.98 (0-0, 0-0)
Florida International - 487.50 Rating Last Year: 487.50 (0-0, 0-0)
Louisiana Tech - 433.72 Rating Last Year: 433.72 (0-0, 0-0)
UTEP - 379.64 Rating Last Year: 379.64 (0-0, 0-0)
New Mexico State - 378.99 Rating Last Year: 378.99 (0-0, 0-0)
Liberty - 330.29 Rating Last Year: 330.29 (0-0, 0-0)
Sam Houston State - 240.42 Rating Last Year: 240.42 (0-0, 0-0)
Jacksonville State - 227.27 Rating Last Year: 227.27 (0-0, 0-0)
Kennesaw State - 58.84 Rating Last Year: 58.84 (0-0, 0-0)
Sun Belt
South Alabama - 545.68 Rating Last Year: 545.68 (0-0, 0-0)
Appalachian State - 517.56 Rating Last Year: 517.56 (0-0, 0-0)
Coastal Carolina - 515.69 Rating Last Year: 515.69 (0-0, 0-0)
Georgia State - 499.67 Rating Last Year: 499.67 (0-0, 0-0)
Arkansas State - 487.40 Rating Last Year: 487.40 (0-0, 0-0)
Texas State - 484.79 Rating Last Year: 484.79 (0-0, 0-0)
Marshall - 478.59 Rating Last Year: 478.59 (0-0, 0-0)
Louisiana - 475.45 Rating Last Year: 475.45 (0-0, 0-0)
Troy - 454.06 Rating Last Year: 454.06 (0-0, 0-0)
Southern Mississippi - 425.21 Rating Last Year: 425.21 (0-0, 0-0)
Georgia Southern - 416.69 Rating Last Year: 416.69 (0-0, 0-0)
Old Dominion - 343.17 Rating Last Year: 343.17 (0-0, 0-0)
Louisiana Monroe - 336.22 Rating Last Year: 336.22 (0-0, 0-0)
James Madison - 196.53 Rating Last Year: 196.53 (0-0, 0-0)
FBS Independents
Notre Dame - 870.70 Rating Last Year: 870.70 (0-0)
UMass - 565.65 Rating Last Year: 565.65 (0-0)
Connecticut - 484.94 Rating Last Year: 484.94 (0-0)