Oklahoma State Cowboys at Iowa State Cyclones
Friday, November 18th 2011 (8:00 PM EST)
Iowa State 37 - Oklahoma State: 31 (Big 12)
Friday, November 18th 2011 (8:00 PM EST)
Iowa State 37 - Oklahoma State: 31 (Big 12)
Cowboys (12 - 1) (0 - 0 - 0)
Avg Score : 49 - 27 (45 - 26 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Avg Score : 49 - 27 (45 - 26 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
OKST 2nd straight Road Game
ISU coming off BYE
STV Line: -2
SP+ Line: -
PPG only: OKST: 39 - ISU: 24 (63)
OKST Win prob: 49% | Cover: 49%
OKST Travel: 446 miles
ISU coming off BYE
STV Line: -2
SP+ Line: -
PPG only: OKST: 39 - ISU: 24 (63)
OKST Win prob: 49% | Cover: 49%
OKST Travel: 446 miles
Cyclones (6 - 7) (0 - 0 - 0)
Avg Score : 23 - 29 (24 - 29 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Avg Score : 23 - 29 (24 - 29 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
- Game Info
- Schedules
- Players
- Stats Matchup
- Situational Stats
- Power Ratings
- Scoring | Records
- Previous Matchups
Oklahoma State's 2011 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 9/3 | Oklahoma State vs Louisiana | W 61 - 34 | |||
Thu 9/8 | Oklahoma State vs Arizona | W 37 - 14 | |||
Sat 9/17 | Oklahoma State at Tulsa | W 59 - 33 | |||
Sat 9/24 | Oklahoma State at Texas A&M | W 30 - 29 | |||
BYE WEEK | |||||
Sat 10/8 | Oklahoma State vs Kansas | W 70 - 28 | |||
Sat 10/15 | Oklahoma State at Texas | W 38 - 26 | |||
Sat 10/22 | Oklahoma State at Missouri | W 45 - 24 | |||
Sat 10/29 | Oklahoma State vs Baylor | W 59 - 24 | |||
Sat 11/5 | Oklahoma State vs Kansas State | W 52 - 45 | |||
Sat 11/12 | Oklahoma State at Texas Tech | W 66 - 6 | |||
Fri 11/18 | Oklahoma State at Iowa State | L 31 - 37 | |||
BYE WEEK | |||||
Sat 12/3 | Oklahoma State vs Oklahoma | W 44 - 10 | |||
Mon 1/2 | Oklahoma State vs Stanford | W 41 - 38 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Iowa State's 2011 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 9/3 | Iowa State vs Northern Iowa | W 20 - 19 | |||
Sat 9/10 | Iowa State vs Iowa | W 44 - 41 | |||
Fri 9/16 | Iowa State at UConn | W 24 - 20 | |||
BYE WEEK | |||||
Sat 10/1 | Iowa State vs Texas | L 14 - 37 | |||
Sat 10/8 | Iowa State at Baylor | L 26 - 49 | |||
Sat 10/15 | Iowa State at Missouri | L 17 - 52 | |||
Sat 10/22 | Iowa State vs Texas A&M | L 17 - 33 | |||
Sat 10/29 | Iowa State at Texas Tech | W 41 - 7 | |||
Sat 11/5 | Iowa State vs Kansas | W 13 - 10 | |||
BYE WEEK | |||||
Fri 11/18 | Iowa State vs Oklahoma State | W 37 - 31 | |||
Sat 11/26 | Iowa State at Oklahoma | L 6 - 26 | |||
Sat 12/3 | Iowa State at Kansas State | L 23 - 30 | |||
Fri 12/30 | Iowa State vs Rutgers | L 13 - 27 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
OKST's OC vs ISU's DC ISU's OC vs OKST's DC
Important Stats (2011)
Overall Stats 2011
Additional Stats 2011
Important Stats (2011)
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST | 0% | 48.7 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 26.8 | 0% | 0% | 0 | 0 | 0 | 0 | ||
ISU | 0% | 22.7 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 29.4 | 0% | 0% | 0 | 0 | 0 | 0 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST | #69 (.19) | 43% (53) | 42% (78) | 2.84 (115) | 155 | 45% (33) | 277 | 3.92 (63) | #116 (.26) | 40% (43) | 39% (33) | 42% (71) | 4.22 (107) | 41.4 | 1.6 | 1.6 | ||
ISU | #57 (.21) | 37% (119) | 32% (132) | 2.34 (133) | 120 | 41% (72) | 245 | 3.72 (83) | #32 (.13) | 39% (36) | 41% (46) | 39% (35) | 3.35 (27) | 43.5 | 0.8 | 1.5 |
Overall Stats 2011
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST Offense | 13 | 48.7 | 44.8 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
ISU Defense | 13 | 29.4 | 28.5 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST Defense | 13 | 26.8 | 25.8 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
ISU Offense | 13 | 22.7 | 24.2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2011
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma State | 13 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Iowa State | 13 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2011)
Pass Game Stats (2011)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
ISU Defense | 13 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST Defense | 13 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
ISU Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2011)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
ISU Defense | 13 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST Defense | 13 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
ISU Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Oklahoma State's Power Ratings
Oklahoma State's Power Rating: (#NR)
Oklahoma State's Performance Rating: (#NR)
Oklahoma State's Offense Rating: (#NR)
Oklahoma State's Defense Rating: (#NR)
Oklahoma State's Team Rating: (#NR)
Oklahoma State's SP+ Ratings
Oklahoma State's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Oklahoma State's Offense SP+ Rating: (#Team not found for the given year.)
Oklahoma State's Defense SP+ Rating: (#Team not found for the given year.)
Big 12's Avg 2011 SP+ Rating:
Big 12's Avg 2011 SP+ Offense Rating:
Big 12's Avg 2011 SP+ Defense Rating:
Oklahoma State's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Oklahoma State's 2011 Expected Record: -
Oklahoma State's Power Rating: (#NR)
Oklahoma State's Performance Rating: (#NR)
Oklahoma State's Offense Rating: (#NR)
Oklahoma State's Defense Rating: (#NR)
Oklahoma State's Team Rating: (#NR)
Oklahoma State's SP+ Ratings
Oklahoma State's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Oklahoma State's Offense SP+ Rating: (#Team not found for the given year.)
Oklahoma State's Defense SP+ Rating: (#Team not found for the given year.)
Big 12's Avg 2011 SP+ Rating:
Big 12's Avg 2011 SP+ Offense Rating:
Big 12's Avg 2011 SP+ Defense Rating:
Oklahoma State's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Oklahoma State's 2011 Expected Record: -
Power Ratings Matchup
Oklahoma State: Iowa State: 2
SP+ Ratings Matchup
Oklahoma State: Iowa State:
Performance Ratings Matchup
Oklahoma State: Iowa State:
Team Ratings Matchup
Oklahoma State: Iowa State:
Oklahoma State: Iowa State: 2
SP+ Ratings Matchup
Oklahoma State: Iowa State:
Performance Ratings Matchup
Oklahoma State: Iowa State:
Team Ratings Matchup
Oklahoma State: Iowa State:
Iowa State's Power Ratings
Iowa State's Power Rating: 2 (#NR)
Iowa State's Performance Rating: (#NR)
Iowa State's Offense Rating: (#NR)
Iowa State's Defense Rating: (#NR)
Iowa State's Team Rating: (#NR)
Iowa State's SP+ Ratings
Iowa State's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Iowa State's Offense SP+ Rating: (#Team not found for the given year.)
Iowa State's Defense SP+ Rating: (#Team not found for the given year.)
Big 12's Avg 2011 SP+ Rating:
Big 12's Avg 2011 SP+ Offense Rating:
Big 12's Avg 2011 SP+ Defense Rating:
Iowa State's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Iowa State's 2011 Expected Record: -
Iowa State's Power Rating: 2 (#NR)
Iowa State's Performance Rating: (#NR)
Iowa State's Offense Rating: (#NR)
Iowa State's Defense Rating: (#NR)
Iowa State's Team Rating: (#NR)
Iowa State's SP+ Ratings
Iowa State's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Iowa State's Offense SP+ Rating: (#Team not found for the given year.)
Iowa State's Defense SP+ Rating: (#Team not found for the given year.)
Big 12's Avg 2011 SP+ Rating:
Big 12's Avg 2011 SP+ Offense Rating:
Big 12's Avg 2011 SP+ Defense Rating:
Iowa State's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Iowa State's 2011 Expected Record: -
Oklahoma State Scoring
Offense: 48.7 PPG
Offense on Road: 44.8
Defense: 26.8 PPG
Defense on Road: 25.8
Oklahoma State's 2011 Record
Record: 12 - 1
Record vs Spread: 0 - 0 - 0
Record on Road: 5 - 1
Record vs Spread on Road: 0 - 0 - 0
Offense: 48.7 PPG
Offense on Road: 44.8
Defense: 26.8 PPG
Defense on Road: 25.8
Oklahoma State's 2011 Record
Record: 12 - 1
Record vs Spread: 0 - 0 - 0
Record on Road: 5 - 1
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Oklahoma State 39
Iowa State 24
Total Points: 63
Based on Last 4 Games
Oklahoma State 41
Iowa State 23
Total Points: 64
Based on Entire Season
Oklahoma State 38
Iowa State 25
Total Points: 63
Oklahoma State 39
Iowa State 24
Total Points: 63
Based on Last 4 Games
Oklahoma State 41
Iowa State 23
Total Points: 64
Based on Entire Season
Oklahoma State 38
Iowa State 25
Total Points: 63
Iowa State Scoring
Offense: 22.7 PPG
Offense at Home: 24.2
Defense: 29.4 PPG
Defense at Home: 28.5
Iowa State's 2011 Record
Record: 6 - 7
Record vs Spread: 0 - 0 - 0
Record at home: 4 - 2
Record vs Spread at home: 0 - 0 - 0
Offense: 22.7 PPG
Offense at Home: 24.2
Defense: 29.4 PPG
Defense at Home: 28.5
Iowa State's 2011 Record
Record: 6 - 7
Record vs Spread: 0 - 0 - 0
Record at home: 4 - 2
Record vs Spread at home: 0 - 0 - 0
Year | Date | Home | Score | Away | Score | Winner | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 09/23 | Iowa State | 34 | Oklahoma State | 27 | Iowa State | Iowa State -3.5 | Iowa State | 36.0 | Over |
2022 | 11/12 | Oklahoma State | 20 | Iowa State | 14 | Oklahoma State | Iowa State -2.5 | Oklahoma State | 47.5 | Under |
2021 | 10/23 | Iowa State | 24 | Oklahoma State | 21 | Iowa State | Iowa State -7.5 | Oklahoma State | 47.0 | Under |
2020 | 10/24 | Oklahoma State | 24 | Iowa State | 21 | Oklahoma State | Oklahoma State -3.0 | Push | 54.0 | Under |
2019 | 10/26 | Iowa State | 27 | Oklahoma State | 34 | Oklahoma State | Iowa State -11.5 | Oklahoma State | 64.5 | Under |
2018 | 10/06 | Oklahoma State | 42 | Iowa State | 48 | Iowa State | Oklahoma State -10 | Iowa State | 55.0 | Over |
2017 | 11/11 | Iowa State | 42 | Oklahoma State | 49 | Oklahoma State | Oklahoma State -7.5 | Iowa State | 61.0 | Over |
2016 | 10/08 | Oklahoma State | 38 | Iowa State | 31 | Oklahoma State | Oklahoma State -16.5 | Iowa State | 68.5 | Over |
2015 | 11/14 | Iowa State | 31 | Oklahoma State | 35 | Oklahoma State | Oklahoma State -13.5 | Iowa State | 56.5 | Over |
2014 | 10/04 | Oklahoma State | 37 | Iowa State | 20 | Oklahoma State | Oklahoma State -17 | Push | 0 | |
2013 | 10/26 | Iowa State | 27 | Oklahoma State | 58 | Oklahoma State | Oklahoma State -14 | Oklahoma State | 0 | |
2012 | 10/20 | Oklahoma State | 31 | Iowa State | 10 | Oklahoma State | ||||
2011 | 11/18 | Iowa State | 37 | Oklahoma State | 31 | Iowa State | ||||
2009 | 11/07 | Iowa State | 8 | Oklahoma State | 34 | Oklahoma State | ||||
2008 | 11/01 | Oklahoma State | 59 | Iowa State | 17 | Oklahoma State | ||||
2005 | 10/22 | Iowa State | 37 | Oklahoma State | 10 | Iowa State | ||||
2004 | 10/02 | Oklahoma State | 36 | Iowa State | 7 | Oklahoma State | ||||
2001 | 10/20 | Iowa State | 28 | Oklahoma State | 14 | Iowa State | ||||
2000 | 10/13 | Oklahoma State | 26 | Iowa State | 33 | Iowa State |
Team | Wins | Covers | O/U |
---|---|---|---|
Iowa State | 7 | 5 | 5 Overs |
Oklahoma State | 12 | 4 | 4 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 12 - 7 | 4 - 5 | 1 - 4 | 3 - 1 |
Road Teams | 7 - 12 | 5 - 4 | 1 - 3 | 4 - 1 |
(#NR) Oklahoma State Info
Oklahoma State has won 10 straight
Oklahoma State has won 5 straight on the Road
Record on Road: 5 - 1 (0 - 0 - 0 vs Spread )
Oklahoma State Highlights
Oklahoma State Deficiencies
Oklahoma State has won 10 straight
Oklahoma State has won 5 straight on the Road
Record on Road: 5 - 1 (0 - 0 - 0 vs Spread )
Oklahoma State Highlights
Oklahoma State Deficiencies
Oklahoma State
Iowa State
STV Power #NR
#NRSTV Off #NR
#NRSTV Def #NR
#NRPerformance #NR
#NRRoster #NR
#NRTalent #
#SP+ Power #Team not found for the given year.
#Team not found for the given year.SP+ Off #Team not found for the given year.
#Team not found for the given year.SP+ Def #Team not found for the given year.
#Team not found for the given year.Rematch from Week 12
()
Iowa State won vs Oklahoma State this year (37-31)
Previous Matchups
Iowa State beat Oklahoma State last year (34-27)
Oklahoma State beat Iowa State in 2022 (20-14)
Iowa State beat Oklahoma State in 2021 (24-21)
Weather Forecast
Playing in Jack Trice Stadium
Conditions:
Temp: 39° - Wind: 6 mph
Team Information
Injuries: OKST | ISU
Depth Chart: OKST | ISU
Rosters: OKST | ISU
(#NR) Iowa State Info
Iowa State has won 2 straight
Iowa State has won 1 straight at Home
Record at home: 4 - 2 (0 - 0 - 0 vs Spread)
Iowa State Highlights
Iowa State Deficiencies
Iowa State has won 2 straight
Iowa State has won 1 straight at Home
Record at home: 4 - 2 (0 - 0 - 0 vs Spread)
Iowa State Highlights
Iowa State Deficiencies
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|