Stanford Cardinal at Oregon State Beavers
Saturday, November 5th 2011 (3:30 PM EDT)
Stanford 38 - Oregon State: 13 (Pac-12)
Saturday, November 5th 2011 (3:30 PM EDT)
Stanford 38 - Oregon State: 13 (Pac-12)
Cardinal (11 - 2) (0 - 0 - 0)
Avg Score : 43 - 22 (44 - 20 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Avg Score : 43 - 22 (44 - 20 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
STAN 2nd straight Road Game
STV Line: -2
SP+ Line: -
PPG only: STAN: 39 - ORST: 26 (65)
STAN Win prob: 49% | Cover: 49%
STAN Travel: 496 miles
STV Line: -2
SP+ Line: -
PPG only: STAN: 39 - ORST: 26 (65)
STAN Win prob: 49% | Cover: 49%
STAN Travel: 496 miles
Beavers (3 - 9) (0 - 0 - 0)
Avg Score : 22 - 31 (27 - 30 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Avg Score : 22 - 31 (27 - 30 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
- Game Info
- Schedules
- Players
- Stats Matchup
- Situational Stats
- Power Ratings
- Scoring | Records
- Previous Matchups
Stanford's 2011 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 9/3 | Stanford vs San José State | W 57 - 3 | |||
Sat 9/10 | Stanford at Duke | W 44 - 14 | |||
Sat 9/17 | Stanford at Arizona | W 37 - 10 | |||
BYE WEEK | |||||
Sat 10/1 | Stanford vs UCLA | W 45 - 19 | |||
Sat 10/8 | Stanford vs Colorado | W 48 - 7 | |||
Sat 10/15 | Stanford at Washington State | W 44 - 14 | |||
Sat 10/22 | Stanford vs Washington | W 65 - 21 | |||
Sat 10/29 | Stanford at USC | W 56 - 48 | |||
Sat 11/5 | Stanford at Oregon State | W 38 - 13 | |||
Sat 11/12 | Stanford vs Oregon | L 30 - 53 | |||
Sat 11/19 | Stanford vs California | W 31 - 28 | |||
Sat 11/26 | Stanford vs Notre Dame | W 28 - 14 | |||
Mon 1/2 | Stanford vs Oklahoma State | L 38 - 41 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Oregon State's 2011 Schedule | |||||
---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | |
Sat 9/3 | Oregon State vs Sacramento State | L 28 - 29 | |||
Sat 9/10 | Oregon State at Wisconsin | L 0 - 35 | |||
BYE WEEK | |||||
Sat 9/24 | Oregon State vs UCLA | L 19 - 27 | |||
Sat 10/1 | Oregon State at Arizona State | L 20 - 35 | |||
Sat 10/8 | Oregon State vs Arizona | W 37 - 27 | |||
Sat 10/15 | Oregon State vs BYU | L 28 - 38 | |||
Sat 10/22 | Oregon State at Washington State | W 44 - 21 | |||
Sat 10/29 | Oregon State at Utah | L 8 - 27 | |||
Sat 11/5 | Oregon State vs Stanford | L 13 - 38 | |||
Sat 11/12 | Oregon State at California | L 6 - 23 | |||
Sat 11/19 | Oregon State vs Washington | W 38 - 21 | |||
Sat 11/26 | Oregon State at Oregon | L 21 - 49 |
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
STAN's OC vs ORST's DC ORST's OC vs STAN's DC
Important Stats (2011)
Overall Stats 2011
Additional Stats 2011
Important Stats (2011)
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN | 0% | 43.2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 21.9 | 0% | 0% | 0 | 0 | 0 | 0 | ||
ORST | 0% | 21.8 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 30.8 | 0% | 0% | 0 | 0 | 0 | 0 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN | #114 (.1) | 38% (114) | 41% (95) | 2.61 (130) | 119 | 36% (114) | 233 | 3.4 (101) | #133 (.35) | 51% (133) | 56% (133) | 48% (129) | 5.22 (133) | 59.1 | 1.2 | 1 | ||
ORST | #13 (.32) | 48% (14) | 52% (6) | 3.24 (43) | 167 | 45% (39) | 242 | 4.78 (11) | #39 (.14) | 44% (91) | 46% (102) | 43% (81) | 3.42 (37) | 50.1 | 1 | 1.5 |
Overall Stats 2011
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN Offense | 13 | 43.2 | 43.8 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
ORST Defense | 12 | 30.8 | 30 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN Defense | 13 | 21.9 | 19.8 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
ORST Offense | 12 | 21.8 | 27.2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2011
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford | 13 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Oregon State | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2011)
Pass Game Stats (2011)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
ORST Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN Defense | 13 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
ORST Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2011)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN Offense | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
ORST Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN Defense | 13 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
ORST Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Stanford's Power Ratings
Stanford's Power Rating: (#NR)
Stanford's Performance Rating: (#NR)
Stanford's Offense Rating: (#NR)
Stanford's Defense Rating: (#NR)
Stanford's Team Rating: (#NR)
Stanford's SP+ Ratings
Stanford's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Stanford's Offense SP+ Rating: (#Team not found for the given year.)
Stanford's Defense SP+ Rating: (#Team not found for the given year.)
ACC's Avg 2011 SP+ Rating:
ACC's Avg 2011 SP+ Offense Rating:
ACC's Avg 2011 SP+ Defense Rating:
Stanford's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Stanford's 2011 Expected Record: -
Stanford's Power Rating: (#NR)
Stanford's Performance Rating: (#NR)
Stanford's Offense Rating: (#NR)
Stanford's Defense Rating: (#NR)
Stanford's Team Rating: (#NR)
Stanford's SP+ Ratings
Stanford's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Stanford's Offense SP+ Rating: (#Team not found for the given year.)
Stanford's Defense SP+ Rating: (#Team not found for the given year.)
ACC's Avg 2011 SP+ Rating:
ACC's Avg 2011 SP+ Offense Rating:
ACC's Avg 2011 SP+ Defense Rating:
Stanford's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Stanford's 2011 Expected Record: -
Power Ratings Matchup
Stanford: Oregon State: 2
SP+ Ratings Matchup
Stanford: Oregon State:
Performance Ratings Matchup
Stanford: Oregon State:
Team Ratings Matchup
Stanford: Oregon State:
Stanford: Oregon State: 2
SP+ Ratings Matchup
Stanford: Oregon State:
Performance Ratings Matchup
Stanford: Oregon State:
Team Ratings Matchup
Stanford: Oregon State:
Oregon State's Power Ratings
Oregon State's Power Rating: 2 (#NR)
Oregon State's Performance Rating: (#NR)
Oregon State's Offense Rating: (#NR)
Oregon State's Defense Rating: (#NR)
Oregon State's Team Rating: (#NR)
Oregon State's SP+ Ratings
Oregon State's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Oregon State's Offense SP+ Rating: (#Team not found for the given year.)
Oregon State's Defense SP+ Rating: (#Team not found for the given year.)
Pac-12's Avg 2011 SP+ Rating:
Pac-12's Avg 2011 SP+ Offense Rating:
Pac-12's Avg 2011 SP+ Defense Rating:
Oregon State's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Oregon State's 2011 Expected Record: -
Oregon State's Power Rating: 2 (#NR)
Oregon State's Performance Rating: (#NR)
Oregon State's Offense Rating: (#NR)
Oregon State's Defense Rating: (#NR)
Oregon State's Team Rating: (#NR)
Oregon State's SP+ Ratings
Oregon State's 2011 Overall SP+ Rating: (#Team not found for the given year.)
Oregon State's Offense SP+ Rating: (#Team not found for the given year.)
Oregon State's Defense SP+ Rating: (#Team not found for the given year.)
Pac-12's Avg 2011 SP+ Rating:
Pac-12's Avg 2011 SP+ Offense Rating:
Pac-12's Avg 2011 SP+ Defense Rating:
Oregon State's Roster Talent
2011 Talent Rating: (#)
Blue Chip Ratio: 0% (#NR)
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 330.83
Oregon State's 2011 Expected Record: -
Stanford Scoring
Offense: 43.2 PPG
Offense on Road: 43.8
Defense: 21.9 PPG
Defense on Road: 19.8
Stanford's 2011 Record
Record: 11 - 2
Record vs Spread: 0 - 0 - 0
Record on Road: 5 - 0
Record vs Spread on Road: 0 - 0 - 0
Offense: 43.2 PPG
Offense on Road: 43.8
Defense: 21.9 PPG
Defense on Road: 19.8
Stanford's 2011 Record
Record: 11 - 2
Record vs Spread: 0 - 0 - 0
Record on Road: 5 - 0
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Stanford 39
Oregon State 26
Total Points: 65
Based on Last 4 Games
Stanford 41
Oregon State 29
Total Points: 70
Based on Entire Season
Stanford 37
Oregon State 23
Total Points: 60
Stanford 39
Oregon State 26
Total Points: 65
Based on Last 4 Games
Stanford 41
Oregon State 29
Total Points: 70
Based on Entire Season
Stanford 37
Oregon State 23
Total Points: 60
Oregon State Scoring
Offense: 21.8 PPG
Offense at Home: 27.2
Defense: 30.8 PPG
Defense at Home: 30
Oregon State's 2011 Record
Record: 3 - 9
Record vs Spread: 0 - 0 - 0
Record at home: 2 - 4
Record vs Spread at home: 0 - 0 - 0
Offense: 21.8 PPG
Offense at Home: 27.2
Defense: 30.8 PPG
Defense at Home: 30
Oregon State's 2011 Record
Record: 3 - 9
Record vs Spread: 0 - 0 - 0
Record at home: 2 - 4
Record vs Spread at home: 0 - 0 - 0
Year | Date | Home | Score | Away | Score | Winner | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 11/11 | Oregon State | 62 | Stanford | 17 | Oregon State | Oregon State -21.5 | Oregon State | 51.5 | Over |
2022 | 10/08 | Stanford | 27 | Oregon State | 28 | Oregon State | Oregon State -4.5 | Stanford | 53.0 | Over |
2021 | 11/13 | Oregon State | 35 | Stanford | 14 | Oregon State | Oregon State -12.5 | Oregon State | 56.5 | Under |
2020 | 12/12 | Oregon State | 24 | Stanford | 27 | Stanford | Stanford -2.5 | Stanford | 55.0 | Under |
2019 | 09/28 | Oregon State | 28 | Stanford | 31 | Stanford | Stanford -3.5 | Oregon State | 56.0 | Over |
2018 | 11/10 | Stanford | 48 | Oregon State | 17 | Stanford | Stanford -23.5 | Stanford | 61.5 | Over |
2017 | 10/26 | Oregon State | 14 | Stanford | 15 | Stanford | Stanford -18 | Oregon State | 56.5 | Under |
2016 | 11/05 | Stanford | 26 | Oregon State | 15 | Stanford | Stanford -16.5 | Oregon State | 42.5 | Under |
2015 | 09/25 | Oregon State | 24 | Stanford | 42 | Stanford | Stanford -16.5 | Stanford | 47.0 | Over |
2014 | 10/25 | Stanford | 38 | Oregon State | 14 | Stanford | Stanford -13.5 | Stanford | 0 | |
2013 | 10/26 | Oregon State | 12 | Stanford | 20 | Stanford | Stanford -6 | Stanford | 0 | |
2012 | 11/10 | Stanford | 27 | Oregon State | 23 | Stanford | ||||
2011 | 11/05 | Oregon State | 13 | Stanford | 38 | Stanford | ||||
2010 | 11/27 | Stanford | 38 | Oregon State | 0 | Stanford | ||||
2009 | 10/10 | Oregon State | 38 | Stanford | 28 | Oregon State | ||||
2008 | 08/28 | Stanford | 36 | Oregon State | 28 | Stanford | ||||
2007 | 10/27 | Oregon State | 23 | Stanford | 6 | Oregon State | ||||
2006 | 11/18 | Stanford | 7 | Oregon State | 30 | Oregon State | ||||
2005 | 11/12 | Oregon State | 17 | Stanford | 20 | Stanford | ||||
2004 | 11/13 | Stanford | 19 | Oregon State | 24 | Oregon State | ||||
2003 | 11/15 | Oregon State | 43 | Stanford | 3 | Oregon State | ||||
2000 | 10/13 | Oregon State | 38 | Stanford | 6 | Oregon State |
Team | Wins | Covers | O/U |
---|---|---|---|
Oregon State | 9 | 5 | 5 Overs |
Stanford | 13 | 6 | 4 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 12 - 10 | 7 - 4 | 4 - 1 | 3 - 3 |
Road Teams | 10 - 12 | 4 - 7 | 3 - 3 | 1 - 4 |
(#NR) Stanford Info
Stanford has won 8 straight
Stanford has won 4 straight on the Road
Record on Road: 5 - 0 (0 - 0 - 0 vs Spread )
Stanford Highlights
Stanford Deficiencies
Stanford has won 8 straight
Stanford has won 4 straight on the Road
Record on Road: 5 - 0 (0 - 0 - 0 vs Spread )
Stanford Highlights
Stanford Deficiencies
Stanford
Oregon State
STV Power #NR
#NRSTV Off #NR
#NRSTV Def #NR
#NRPerformance #NR
#NRRoster #NR
#NRTalent #
#SP+ Power #Team not found for the given year.
#Team not found for the given year.SP+ Off #Team not found for the given year.
#Team not found for the given year.SP+ Def #Team not found for the given year.
#Team not found for the given year.Rematch from Week 10
()
Stanford won at Oregon State this year (38-13)
Previous Matchups
Oregon State beat Stanford last year (62-17)
Oregon State beat Stanford in 2022 (28-27)
Oregon State beat Stanford in 2021 (35-14)
Weather Forecast
Playing in Reser Stadium
Conditions:
Temp: 45° - Wind: 8 mph
Rain: 0.012
Team Information
Injuries: STAN | ORST
Depth Chart: STAN | ORST
Rosters: STAN | ORST
(#NR) Oregon State Info
Oregon State has lost 1 straight
Oregon State has lost 1 straight at Home
Record at home: 2 - 4 (0 - 0 - 0 vs Spread)
Oregon State Highlights
Oregon State Deficiencies
Oregon State has lost 1 straight
Oregon State has lost 1 straight at Home
Record at home: 2 - 4 (0 - 0 - 0 vs Spread)
Oregon State Highlights
Oregon State Deficiencies
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|
Player Name | CAR | YDS | TD | YPC | LONG |
---|
Player Name | REC | YDS | TD | YPC | LONG |
---|